Plastic Product Full Listing
Number of Products: 327
Note that Prices are the retail price of single unit. Price may be reduced depending on quantity purchased.
Use the search below to display products with image.
Product |
Category |
Description |
| PNPA003 | Fixed Hooks | Lacing Hook - available in black and white |
| PNPA004 | Fixed Hooks | Lacing Hook - available in black & white |
| PNPA005 | Fixed Hooks | Snap Fairlead |
| PNPA011 | Nylon Rings | Nylon Ring 6.4mm x ID32.5mm |
| PNPA012 | Nylon Rings | Nylon Ring 8mm x ID17.5mm - available in black and white |
| PNPA013A | Flagpole Fitting, Snap Hooks | Snap Hook - available in black and white |
| PNPA013B | Flagpole Fitting, Snap Hooks | Snap Hook [Medium] - available in black and white |
| PNPA013C | Snap Hooks | Snap Hook Back To Back |
| PNPA014 | Headsail Hanks | Jib Hank 3.2mm Wire |
| PNPA014A | Headsail Hanks | Jib Hank 4.0mm Wire |
| PNPA014D | Headsail Hanks | Shade Sail Edge Clip - available in black and white |
| PNPA016 | Flagpole Fitting, Snap Hooks | Flag Clip [Sister Clip ] - available in black and white |
| PNPA016A | Flagpole Fitting, Snap Hooks | Medium Sister Clip |
| PNPA016B | Snap Hooks | Small Sister Clip |
| PNPA017T | Sail Slide/Slug | Sail Slug 12.5mm |
| PNPA018T | Sail Slide/Slug | Sail Slug 10mm |
| PNPA021 | Snap Hooks | Snap Hook - available in white or black |
| PNPA021A | Snap Hooks | Snap Hook Small - available in black and white |
| PNPA022 | Snap Hooks, Shock Cord Ends | Shock Cord Snap Hook 6mm - available in white and black |
| PNPA022A | Snap Hooks, Shock Cord Ends | Shock Cord Snap Hook 5mm |
| PNPA025 | Cleat | Open Sided Line Cleat - takes cord 3-5mm |
| PNPA025A | Cleat | Leech Line Cleat - takes cord 3-5mm |
| PNPA027T | Sail Slide/Slug | Sail Slide 16mm |
| PNPA028A | Sail Slide/Slug | Sail Slide 19mm |
| PNPA028T | Sail Slide/Slug | Sail Slide 22mm |
| PNPA029T | Sail Slide/Slug | Sail Slug 9mm |
| PNPA031 | Eye, Kayak Fitting | Kayak Screw On Eye |
| PNPA032 | Custom Product | 25mm Buckle |
| PNPA032B | Nylon Rings | D Ring 25mm |
| PNPA033 | Eye | Deck Eye ID11mm - available in black and white |
| PNPA034T | Sail Slide/Slug | Sail Slug 10mm |
| PNPA035 | Plumbing Fitting | Inspection Port 100mm - available in black and white |
| PNPA036 | Fairleads, Kayak Fitting | Single Screw Saddle - Will Take 6mm Rope |
| PNPA036B | Kayak Fitting | Lay Down Paddle Clip 30mm - 32mm |
| PNPA036C | Kayak Fitting | Lay Down Paddle Clip 27mm - 29mm |
| PNPA039A | Bush | Stay Bush 10mm Hole |
| PNPA039B | Bush | Stay Bush 12mm Hole |
| PNPA040C | Kayak Fitting | Inspection Port Bag Yellow Fits PNP390 |
| PNPA043A | Tube Clips | Tube Holder 50mm - available in black and white |
| PNPA043B | Tube Clips | Tube Holder 40mm - available in black and white |
| PNPA043C | Tube Clips | Tube Holder 30mm - available in black and white |
| PNPA043D | Tube Clips | Tube Holder 25mm - available in black and white |
| PNPA043E | Tube Clips | Tube Holder 15mm - available in black and white |
| PNPA043F | Tube Clips | Tube Holder 20mm - available in black and white |
| PNPA045 | Fixed Hooks | Deck Hook Screws - available in black and white |
| PNPA046 | Kayak Fitting, Plumbing Fitting | Bung Complete 19mm - available in black and white |
| PNPA047 | Sail Slide/Slug | 7/8" External Slide - available in black and white |
| PNPA048 | Kayak Fitting, Saddle | Bridge Eye Low Profile - available in black and white |
| PNPA049 | Saddle, Kayak Fitting, Flagpole Fitting | Bridge Eye 10mm Clearance - available in black and white |
| PNPA049A | Saddle | Bridge Eye 12mm Clearance |
| PNPA050 | Eye | Flat Saddle 25mm Webbing - available in black and white |
| PNPA050A | Saddle | Flat Saddle Heavy Duty 25mm Webbing |
| PNPA051 | Saddle | Flat Saddle 50mm Webbing |
| PNPA052A | Nylon Rings | Nylon Ring ID 13mm |
| PNPA052C | Nylon Rings | Nylon Ring ID 20mm - available in black and white |
| PNPA053A | Nylon Rings | Nylon Ring ID 17.5mm |
| PNPA053D | Nylon Rings | Nylon Ring ID 26mm - available in black and white |
| PNPA054 | Miscellaneous Boating Products | Stanchion Cap Suits 25mm Tube - Available In Black And White |
| PNPA054A | Ballustrade Fittings, Bush | Grommet ID 8mm OD 12.5mm - Available In Black, White And Silver |
| PNPA054B | Ballustrade Fittings, Bush | Grommet ID 4.3mm OD 8mm - Available In Black, White And Silver |
| PNPA054C | Ballustrade Fittings, Bush | Grommet ID 7mm OD 9mm - Available In Black, White And Silver |
| PNPA054D | Ballustrade Fittings, Bush | Split Grommet Inside Diameter 4.0mm Outside 9mm - Available In Black, White And Silver |
| PNPA054E | Ballustrade Fittings, Bush | Split Grommet Angled Inside Diameter: 4.0m - Available In Black, White And Silver |
| PNPA054F | Ballustrade Fittings, Bush | Split Grommet Inside Hole 6.0mm To Fit 10mm Hole - Available In Black, White And Silver |
| PNPA054G | Ballustrade Fittings | Angled Grommet For Stairways 7mm ID |
| PNPA054H | Ballustrade Fittings | Split Grommet Inside Hole 8mm To Fit 13mm Hole |
| PNPA055 | Miscellaneous Boating Products | Rudder Locking Plate |
| PNPA056 | Snap Hooks, Shock Cord Ends | Shock Cord Hook 7mm - Available In Black, White |
| PNPA056B | Snap Hooks, Shock Cord Ends | Shock Cord Hook 4mm |
| PNPA057 | Kayak Fitting | Kayak Handle - available in black, blue, red & white |
| PNPA058 | Kayak Fitting | Canoe Kayak Large Handle |
| PNPA060 | Custom Product | Bolt Rope Clamp No Bolt |
| PNPA062 | Thimbles | Nylon Thimble 3mm Rope Large Eye |
| PNPA063 | Nylon Shackles | Screw On Shackle For Slugs |
| PNPA064 | Nylon Shackles | Snap In Shackle With Lug - 47mm long |
| PNPA065 | Nylon Shackles | Snap In Shackle With No Lug - 47mm long |
| PNPA069 | Webbing Plate | Webbing Plate 50mm - available in black, white, orange and red |
| PNPA069A | Kayak Fitting, Webbing Plate | Webbing Plate 38mm |
| PNPA069B | Webbing Plate | Webbing Plate 25mm |
| PNPA070 | Tie Ball | Tie Ball (40mm) - available in black, green, blue & red |
| PNPA070A | Tie Ball | Tie Ball (31mm) (RF1315) - available in black,blue,green &red |
| PNPA070B | Tie Ball | Tie Ball (25mm) (RF1316) - available in black,blue,green, & red, |
| PNPA070C | Tie Ball | Tie Ball (20mm) (RF1317) - available in black,blue,green, red & yellow |
| PNPA070D | Tie Ball | Tie Ball (16mm) (RF1318) - available in black,blue,green & red, |
| PNPA071A | Cleat, Flagpole Fitting | Cleat (125mm) - available in black, white & grey |
| PNPA073 | Miscellaneous Boating Products | Marine Window Latch |
| PNPA075 | Custom Product | Escutcheon Backing Plate - available in black & white |
| PNPA076 | Thimbles | Thimble (6mm) |
| PNPA077C | Miscellaneous Boating Products | Kayak Rowlock Complete |
| PNPA078 | Thimbles | Thimble 8mm Rope |
| PNPA078A | Thimbles | Thimble 10mm Rope |
| PNPA078B | Thimbles | Thimble 12mm Rope |
| PNPA078C | Thimbles | Thimble 16mm Rope |
| PNPA078M | Custom Product | Nylon Split Thimble 12mm Miller Logo |
| PNPA081A | Nylon Shackles | Snap On Shackle Small - available in black and white |
| PNPA081B | Nylon Shackles | Snap On Shackle Large - available in black and white |
| PNPA083 | Batten Pocket Protectors | Batten Pocket End 6x50mm Int |
| PNPA084 | Fixed Hooks, Kayak Fitting | Jiffy Reefing Hook Suits 5mm Line - available in black & white |
| PNPA087 | Batten Pocket Protectors | Batten Pocket End 5mm x 16mm Internal |
| PNPA088A | Headsail Hanks | Pacific Piston Hank 1/4" Wire |
| PNPA089 | Hinges & Latches | Cupboard Catch Large |
| PNPA090 | Custom Product | Soccer Goal Clip |
| PNPA091 | Hinges & Latches | Cupboard Catch Right Angle |
| PNPA092 | Fixed Hooks, Canopy Fitting | Lacing Hook - available in black & white |
| PNPA093 | Canopy Fitting | Lacing Button - available in black & white |
| PNPA095 | Snap Hooks | Webbing Snap Hook |
| PNPA098K | Sheave | Sheave (100 x 16mm) |
| PNPA098M | Sheave | Sheave (120 x 19mm) |
| PNPA098N | Sheave | Sheave (150 x 12mm) |
| PNPA102 | Sail Slide/Slug | Sail Slide Stainless Bail 45mm x 9mm |
| PNPA103 | Sail Slide/Slug | Sail Slide Stainless Bail 48mm x 11mm |
| PNPA104 | Sail Slide/Slug | Sail Slide Stainless Bail 50mm x 12mm |
| PNPA105 | Batten Pocket Protectors | Batten Pocket End 40mm x 5mm |
| PNPA106 | Flagpole Fitting, Nylon Shackles | Large Shackle Screw On |
| PNPA107 | Nylon Shackles | Small Screw On Shackle |
| PNPA108 | Nylon Shackles | Large Shackle No Lug |
| PNPA109 | Kayak Fitting | Surf Ski Rudder Blade 300mm |
| PNPA109M | Kayak Fitting | Surf Ski Rudder Blade, Medium 300mm |
| PNPA109S | Kayak Fitting | Surf Ski Rudder Blade 230mm |
| PNPA110 | Handles, Kayak Fitting | Kayak Handle Screw On |
| PNPA110A | Kayak Fitting | Kayak Handle End Cover 6mm Screw |
| PNPA110B | Kayak Fitting | Flat Kayak Handle Screw On |
| PNPA110D | Kayak Fitting | kayak Handle End Cover 5mm |
| PNPA110E | Kayak Fitting | 50mm Webbing End Cover |
| PNPA111 | Kayak Fitting | Rudder Foot Pedal |
| PNPA112 | Kayak Fitting | Rudder Box Complete |
| PNPA113 | Custom Product | Rudder Box With Short Blade (230mm) & Hull Mounting Complete Spirit |
| PNPA114F | Kayak Fitting | Finn Rudder Box Bracket |
| PNPA114S | Kayak Fitting | Spirit Rudder Box Bracket |
| PNPA116 | Kayak Fitting | Kayak Rudder Blade Large 350mm |
| PNPA117 | Custom Product | Pedal Assemble Complete |
| PNPA117B | Custom Product | Spirit Peddles to Suit Footplate |
| PNPA118 | Hinges & Latches | Kayak Lacing Button Four Holes |
| PNPA119 | Kayak Fitting | Kayak Lacing Button Two Holes |
| PNPA120 | Fairleads | Deadeye With Liner |
| PNPA120A | Fairleads | Deadeye - available in white |
| PNPA121 | Fairleads | Deadeye With Liner |
| PNPA121A | Fairleads | Deadeye - available in black & white |
| PNPA122 | Fairleads | Deadeye With Liner |
| PNPA122A | Fairleads, Flagpole Fitting | Deadeye - available in black & white |
| PNPA123 | Fairleads | Deadeye With Liner |
| PNPA123A | Fairleads | Deadeye - available in white |
| PNPA124 | Fairleads | Deadeye With Liner |
| PNPA124A | Fairleads | Deadeye - available in black & white |
| PNPA131 | Plumbing Fitting | Non Return Valve |
| PNPA132A | Plumbing Fitting | Skin Fitting For 16mm Tube |
| PNPA132B | Plumbing Fitting | Skin Fitting For 20mm Tube |
| PNPA132C | Plumbing Fitting | Skin Fitting For 25mm Tube |
| PNPA132D | Plumbing Fitting | Skin Fitting For 32mm Tube |
| PNPA132E | Plumbing Fitting | Skin Fitting For 38mm Tube |
| PNPA133 | Plumbing Fitting | Deck wash Pickup Flanged Fitting |
| PNPA134C | Plumbing Fitting | Right Angle Skin Fitting 16mm [5/8"] Tail |
| PNPA134D | Plumbing Fitting | Right Angle Skin Fitting 20mm [3/4"] Tail |
| PNPA137 | Kayak Fitting | Shock Cord Lacing Hook |
| PNPA143 | Batten Pocket Protectors | Batten Pocket Protector 30mm - fits batten 30mm x 7mm |
| PNPA145 | Batten Pocket Protectors | Batten Pocket Protector 40mm |
| PNPA146 | Batten Pocket Protectors | Medium Batten Protector 42mm x 78mm - 40mm x 6mm batten |
| PNPA147 | Batten Pocket Protectors | Medium Batten Pocket Protector |
| PNPA148 | Batten Pocket Protectors | Large Batten Pocket Protector 80mm x 80mm - 10mm x 10mm batten |
| PNPA149 | Sail Slide/Slug | Slide 22mm (7/8") With Wheels |
| PNPA150 | Sail Slide/Slug | Slug 11mm With Wheels |
| PNPA151 | Canopy Fitting | Canopy Coupling 3/4" Tube - available in black & white |
| PNPA152 | Canopy Fitting | Canopy Tube End 3/4" Tube - available in black & white |
| PNPA153 | Canopy Fitting | Deck Mounting Bracket - available in black & white |
| PNPA155 | Batten Pocket Protectors | Vernier Batten Adjuster 120mm x 60mm - 10mm x 22mm Batten |
| PNPA162 | Batten Pocket Protectors | Batten Pocket Protector Ajustable - accepts 10mm thread, 30mm x 10mm batten |
| PNPA163 | Batten Pocket Protectors | Batten Pocket Protector Non Adjuster - accepts 10mm thread , 40mm x 10mm batten |
| PNPA164 | Spinnaker Pole Beaks | Spinnaker Pole Beak For 22mm I.D. Tube |
| PNPA164A | Custom Product | Awning Pole Beak |
| PNPA169 | Hinges & Latches | Icebox Detachable Hinge |
| PNPA170 | Batten Pocket Protectors | Batten Pocket End - internal size 9mm x 24mm |
| PNPA171 | Trapeze Handle | Trapeze Handle - available in Red, Blue & Green |
| PNPA172 | Handles | Icebox Carry Handle 115mm - available in black & white |
| PNPA180 | Bush | Push - In Bush 5.5mm IDx5mm Deep |
| PNPA181 | Bush | Push - In Bush 5.5mm IDx14mm Deep |
| PNPA182 | Bush | Push - In Bush 7.5mm IDx5mm Deep |
| PNPA183 | Bush | Push - In Bush 7.5mm IDx14mm Deep |
| PNPA185 | Bush | Screw - On Bush 5.5mmIDx14mm Deep |
| PNPA186 | Bush | Screw - On Bush 7.5mmIDx5mm Deep |
| PNPA187 | Bush | Screw - On Bush 7.5mmIDx14mm Deep |
| PNPA188 | Bush | Screw - On Bush 10.5mm IDx5mm Deep |
| PNPA189 | Bush | Screw - On Bush 10.5mm IDx14mm Deep |
| PNPA193 | Bush | Push In Bush 6mm Hole 5mm Deep |
| PNPA194 | Bush | Push In Bush 6mm Hole 14mm Deep |
| PNPA196R | Trapeze Handle | Trapeze Disc Red - soft non slip elastimer |
| PNPA197 | Spinnaker Brace Doenuts, Trapeze Handle | Spin Shackle Guard 40mm OD x 10mm ID - available in red & green |
| PNPA198 | Spinnaker Brace Doenuts, Trapeze Handle | Spin Shackle Guard 60mm OD x 12mm ID - available in red & green |
| PNPA199 | Spinnaker Brace Doenuts | Spin Shackle Guard 70mm OD x 18mm ID - available in red & green |
| PNPA200 | Mast Chock | Mast Chock Set 6 Pieces |
| PNPA203 | Sail Slide/Slug | Sail Slide 22mm With Stainless Steel Insert |
| PNPA204 | Sail Slide/Slug | Sail Slide 10mm Slug / Slide With Stainless Steel Insert |
| PNPA207 | Handles | Handle 150mm |
| PNPA208 | Handles | Handle 120mm |
| PNPA209 | Miscellaneous Boating Products | Spreader Life Line Roller |
| PNPA210 | Flagpole Fitting | Flagpole Finial 130mm |
| PNPA211 | Flagpole Fitting | Flagpole Finial 130mm Fits 46mm ID |
| PNPA212 | Flagpole Fitting | Flagpole Finial 130mm Fits 36mm ID |
| PNPA213 | Flagpole Fitting | Rotating Banner Pole Head Unit Dome Cap 56mm ID Tube |
| PNPA214 | Flagpole Fitting | Rotating Banner Pole Head Unit Dome Cap, 75mm ID Tube |
| PNPA216 | Flagpole Fitting | Rotating Banner Pole Head Unit, With Finial, 56mm ID Tube - base is 56mm diameter and takes 12.7mm fibreglass rod arm |
| PNPA220 | Flagpole Fitting | Flagpole Finial External Halyard 160mm |
| PNPA221 | Flagpole Fitting | Flagpole Finial Internal Halyard |
| PNPA222 | Flagpole Fitting | Flagpole Finial [210] With Halyard /Clips /Cleat/ |
| PNPA232 | Flagpole Fitting | Flag Necklace Weight |
| PNPA235 | Shadeline, Custom Product | Spring Bolt Set |
| PNPA237 | Custom Product | Blind Pull Down Pole 1 Metre |
| PNPA241BLK | Drain Bung | Drain Bung (22mm cut out size) Black |
| PNPA242BLK | Drain Bung | Drain Bung (25mm cut out size) Black |
| PNPA243BLK | Drain Bung | Drain Bung (30mm cut out size) black |
| PNPA244A | Ballustrade Fittings | Balustrade Bevelled Washer For Allen Ajuster - plastic component only |
| PNPA244B | Ballustrade Fittings | Balustrade Bevelled Washer For 6mm Stud Small Hole - plastic component only |
| PNPA245BLK | Plumbing Fitting, Drain Bung | Drain Bung (40mm cut out size) Black |
| PNPA246BLK | Plumbing Fitting | Drain Bung (50mm cut out size) Black |
| PNPA247 | Headboard | 75mm x 100mm Headboard |
| PNPA248 | Headboard | 100mm x 115mm Headboard |
| PNPA251 | Canopy Fitting | Canopy Coupling Suits 25mm Tube - available in black, white & silver |
| PNPA252 | Canopy Fitting | Canopy Tube End Suits 25mm Tube - available in black, white & silver |
| PNPA253 | Canopy Fitting | Deck Mounting Bracket 25mm Tube - available in black, white & silver |
| PNPA254 | Canopy Fitting | Canopy Knob 6mm x 30mm Set Screws - available in black and white |
| PNPA255 | Bush | Push - In Bush 11mm ID x 5mm Deep |
| PNPA255A | Bush | Push - In Bush 12mm ID x 5mm Deep |
| PNPA256 | Bush | Push - In Bush 11mm ID x 13mm Deep |
| PNPA256A | Bush | Push - In Bush 12mm ID x 14mm Deep |
| PNPA257 | Bush | Screw - On Bush 13mm ID x 13mm Deep |
| PNPA257A | Bush | Screw - On Bush 15mm ID x 14mm Deep |
| PNPA258 | Bush | Screw - On Bush 13mm ID x 5mm Deep |
| PNPA258A | Bush | Screw - On Bush 15mm ID x 5mm Deep |
| PNPA259 | Bush | Push - In Bush 13 mm ID x 5mm Deep |
| PNPA259A | Bush | Push - In Bush 16 mm ID x 5mm Deep |
| PNPA260 | Bush | Push - In Bush 13 mm ID x 14mm Deep |
| PNPA261 | Bush | Screw - On Bush 15mm ID x 5mm Deep |
| PNPA261A | Bush | Screw - On Bush 19mm ID x 5mm Deep |
| PNPA262 | Bush | Screw - On Bush 16mm ID x 13mm Deep |
| PNPA262A | Bush | Screw - On Bush 19mm ID x 14mm Deep |
| PNPA263 | Custom Product | Rod Holder Insert For 2" SS Tube |
| PNPA264 | Custom Product | Rod Holder Insert For 50mm Alum. Tube |
| PNPA265 | Nylon Rings | Nylon Ring 22mm ID x 37mm OD |
| PNPA266 | Nylon Rings | Nylon Ring 28mm ID x 46mm OD |
| PNPA267 | Shock Cord Ends | Shock Cord Olive 4-5mm |
| PNPA268 | Shock Cord Ends | Shock Cord Olive 5-7mm |
| PNPA269 | Custom Product | Vertical Grip Trapeze Handle (RF5122R) |
| PNPA272 | Sail Slide/Slug | Selden Mast Slide 11mm |
| PNPA272A | Halyard Stopper Ball | Halyard Stopper 32mm |
| PNPA272D | Halyard Stopper Ball | Hlayard Stopper 15mm |
| PNPA273 | Sail Slide/Slug | Selden Mast Slide 14mm |
| PNPA274 | Sail Slide/Slug | Selden Mast Slide 15mm |
| PNPA275 | Sail Slide/Slug | Selden Mast Slide 19mm x 30mm |
| PNPA276 | Batten Pocket Protectors | Batten Pocket Protector Heavy Duty Adjustable 85mm wide x 140mm long - 10mm Thread, Internal brass Nut, Suit 30mm x 14mm Batten |
| PNPA277 | Batten Pocket Protectors | Batten Pocket Protector Heavy Duty - Non Adjustable 85mm wide x 140m - 10mm thread, internal brass nut, suits 16mm rod or 30mm x 14mm batten. |
| PNPA278 | Sail Slide/Slug, Stainless Steel Components PNP | Threaded Arm 10mm With Link Plates - Links PNPA162 ,PNPA276 to slugs and slides |
| PNPA279 | Sail Slide/Slug, Stainless Steel Components PNP | Stainless Steel Knuckle Joint With 10mm Thread - 18.75 wide, takes 8mm pin |
| PNPA280 | Sail Slide/Slug | Lubricated Mast Track Slide, 22mm with 10mm Link - To suit PNP162 or PNP163 |
| PNPA280A | Sail Slide/Slug | Lubricated Mast Track Slide 22mm |
| PNPA281 | Sail Slide/Slug | Lubricated Mast Track Slug 10mm with 10mm Link - To suit PNP162 or PNP163 |
| PNPA281A | Sail Slide/Slug | Lubricated Mast Track Slug, 10mm with 10mm link |
| PNPA282 | Sail Slide/Slug | Lubricated Mast Track Slide, 25mm with 10mm link |
| PNPA282A | Sail Slide/Slug | Lubricated Mast Track Slide |
| PNPA285-10 | Batten Pocket Protectors | Batten Pocket End For Batten 28mm x12mm - 160mm x 80mm (275 gram) internal brass nut, |
| PNPA286 | Leech Batten Adjusters | Leech Batten Tension Adjuster 10.5mm x 7mm |
| PNPA287 | Leech Batten Adjusters | Leech Batten Tension Adjuster 15.5mm x 7mm |
| PNPA288 | Leech Batten Adjusters | Leech Batten Tension Adjuster 16mm x 8mm |
| PNPA289 | Leech Batten Adjusters | Leech Batten Tension Adjuster 20mm x 10mm |
| PNPA290 | Sail Slide/Slug | Lubricated Sail Slug / Slide 7.5mm - Fits to PNPA278 10mm threaded stud |
| PNPA291 | Sail Slide/Slug | Lubricated Sail Slug / Slide 9.2mm - Fits to PNPA278, 10mm threaded stud |
| PNPA292 | Sail Slide/Slug | Lubricated Sail Slug / Slide 11.5mm - Fits to PNPA278, 10mm threaded stud |
| PNPA293 | Sail Slide/Slug | Lubricated Sail Slide 16mm - Fits to PNPA278, 10mm threaded stud |
| PNPA294 | Sail Slide/Slug | Lubricated Sail Slide 19mm - Fits to PNPA278 , 10mm threaded stud |
| PNPA295 | Sail Slide/Slug | Lubricated Sail Slide 22mm - Fits to PNPA278, 10mm threaded stud |
| PNPA296 | Sail Slide/Slug | Lubricated Sail Slide - Selden, 15mm - Fits to PNPA278, 10mm threaded stud |
| PNPA297 | Sail Slide/Slug | Sail Slug 7.5mm |
| PNPA298 | Sail Slide/Slug | Sail Slug 9.0mm |
| PNPA299 | Sail Slide/Slug | Sail Slug 11.5mm |
| PNPA300 | Miscellaneous Boating Products, Wind Vanes | Pennant Wind Vane Complete |
| PNPA300D | Miscellaneous Boating Products, Wind Vanes | Wind Vane for Optimists |
| PNPA301 | Miscellaneous Boating Products, Wind Vanes | Arrow Wind Vane Complete |
| PNPA301L | Wind Vanes, Miscellaneous Boating Products | Laser Wind Vane |
| PNPA302 | Sail Slide/Slug | Sail Slug 8mm With Stainless Steel Insert |
| PNPA303 | Sail Slide/Slug | Sail Slug 9.5mm With Stainless Steel Insert |
| PNPA304 | Sail Slide/Slug | Lubricated Sail Slide Selden 19mm x 40mm - Fits to PNPA278, 10mm threaded stud |
| PNPA306 | Batten Pocket Protectors | Batten Pocket End Takes 8-10mm Rod Accepts 10mm Thread |
| PNPA307 | Batten Pocket Protectors | Batten Pocket End Takes 10-14mm Rod Accepts 10mm Thread - internal 10mm nut for added strength |
| PNPA308-10 | Batten Pocket Protectors | Batten Pocket End Takes 16-20 mm Rod Accepts 10mm thread - internal 10mm nut for added strength |
| PNPA310 | Plumbing Fitting | Sink Waste (Ronstan SW1) |
| PNPA313 | Bushcomm Products | Bushcomm Guy Rope Tensioner |
| PNPA314 | Bushcomm Products | Bushcomm Insulator |
| PNPA315 | Plumbing Fitting | Right Angle Sink Waste Suits 25mm 1" Pipe |
| PNPA343 | Batten Pocket Protectors | Batten Pocket End 45mm |
| PNPA367 | Bushcomm Products | Bushcomm Large Throw Cord Holder |
| PNPA369 | Batten Tips | 6mm Rod Batten Tip |
| PNPA370 | Batten Tips | 8mm Rod Batten Tip |
| PNPA371 | Batten Tips | 10mm Rod Batten Tip |
| PNPA372 | Batten Tips | 12mm Rod Batten Tip |
| PNPA373 | Batten Tips | 14mm Rod Batten Tip |
| PNPA374 | Batten Tips | 16mm Rod Batten Tip |
| PNPA375 | Headboard | Headboard 75mm x 90mm |
| PNPA376 | Headboard | Headboard 100mm x 120mm |
| PNPA377 | Headboard | Headboard 115mm x 140mm |
| PNPA379 | Plumbing Fitting | Non Return Valve 25mm - 38mm |
| PNPA387BLK | Kayak Fitting, Snap Hooks, Shock Cord Ends | Small Shockcord Hook 3-5mm |
| PNPA388BLK | Snap Hooks, Shock Cord Ends | Shockcord Hook 3-6mm |
| PNPA389BLK | Snap Hooks, Shock Cord Ends | Shockcord Hook 5-8mm |
| PNPA390 | Kayak Fitting | Kayak Hatch 150mm Bayonet Thread |
| PNPA390C | Kayak Fitting | Large Bage To Suit 150mm hatch |
| PNPA391 | Kayak Fitting | Water Proof Jar Holder For Mobile Phones To Suit PNP 390 |
| PNPA392 | Kayak Fitting | Drink Holder |
| PNPA393 | Kayak Fitting, Plumbing Fitting | Inspection Hatch 200mm Bayonet Thread |
| PNPA393C | Kayak Fitting | 200mm Hatch Bag |
| PNPA470 | Custom Product | Universal Tiller Joint |
| PNPA472 | Custom Product | Tiller Universal Curved Base |
| PNPA473 | Custom Product | Tiller Universal With Rope Core |
| PNPA474 | Holt Products | Universal Tiller Joint Rope Core Twist Off |
| PNPA475 | Tube Clips | Pipe Clip 25mm |
| PNPA490A | Sail Slide/Slug | Lubricated Sail Slug / Slide 8.5mm |
| PNPA491A | Sail Slide/Slug | Lubricated Sail Slug / Slide 10mm |
| PNPA492A | Sail Slide/Slug | Lubricated Sail Slug / Slide 12mm |
| PNPA493A | Sail Slide/Slug | Lubricated Flat Sail Slide 16mm |
| PNPA495A | Sail Slide/Slug | Lubricated Sail Slide 22mm |
| PNPA496A | Sail Slide/Slug | Lubricated Sail Slide Selden Type 15mm |
| PNPA565 | Kayak Fitting | Kayak Backrest Basic |
| PNPA566 | Kayak Fitting | Kayak Backrest Premium |
| PNPA590A | Sail Slide/Slug | S.S. Sail Slug / Slide Lubricated, 8.5mm |
| PNPA591A | Sail Slide/Slug | S.S. Sail Slug / Slide Lubricated, 10mm |
| PNPA592A | Sail Slide/Slug | S.S. Sail Slug / Slide Lubricated 12mm |
| PNPA593A | Sail Slide/Slug | S.S. Sail Slug / Slide Lubricated 16mm |
| PNPA594A | Sail Slide/Slug | S.S. Sail Slug / Slide Lubricated 19mm |
| PNPA595A | Sail Slide/Slug | S.S. Sail Slug / Slide Lubricated 22mm |
| PNPA596A | Sail Slide/Slug | S.S. Sail Slug / Slide Lubricated Selden Type, 15mm |
